In-store payments
tariffs comparison
Transaction fees
Payments made with an EU-issued consumer card represent around 95% of all card transactions.
Visa and Mastercard payment cards including Google Pay and Apple Pay | Easy tariff | Profi tariff |
---|---|---|
Debit and credit consumer cards issued in the EU | 0.98% + 0 CZK | 0.62% + 0.5 CZK |
The group of business cards and cards issued outside the EU typically represents around 5% of card payments.
Rates are final, they are not indicative fees in the MIF++ model.
Other payment cards | Easy tariff | Profi tariff |
---|---|---|
Business and other cards issued in the EU | 0.98% + 0 CZK | 1.70% + 0.5 CZK |
Consumer debit and credit issued outside the EU | 0.98% + 0 CZK | 1.20% + 3.5 CZK |
Business and other cards issued outside the EU | 0.98% + 0 CZK | 2.95% + 3.5 CZK |
Meal vouchers | Easy tariff | Profi tariff |
---|---|---|
Ticket Restaurant (Edenred), Chèque Déjeuner (Up Česká republika) | 0.98% + 0 CZK | 1.46% + 0.5 CZK |
Naše stravenka (Lidl) | 0.98% + 0 CZK | 2.95% + 0.5 CZK |
Other fees | Easy tariff | Profi tariff |
---|---|---|
Monthly payment terminal rental. Free of charge for monthly transaction volume per terminal exceeding 100 thousand CZK | free | free |
Refund (return of funds at the client's request) | 2 CZK | 2 CZK |
Chargeback (forced return of money based on the payer's complaint) | 990 CZK | 990 CZK |
Terminal installation | free | free |
Daily transfer of payments to the client's bank account | free | free |
Service cancellation | free | free |
Optional services | Easy tariff | Profi tariff |
---|---|---|
SIM with data plan, monthly fee | 70 CZK | 70 CZK |
Purchase of payment terminal (1 pc, price without VAT). | 3,500 CZK | 3,500 CZK |
Fee billing once a month instead of the standard deduction of fees from individual payments | – | 0.1% |
Benefit Plus payments | – | 5.0% + 0 CZK |
Processing payments from Booking.com, Expedia, Agoda and other accommodation portals | 2.4% + 0 CZK | 2.4% + 0 CZK |
Processing payments from accommodation portals in Mastercard B2B Travel program | 3.0% + 0 CZK | 3.0% + 0 CZK |
For both tariffs these are fixed prices, they are not indicative prices in MIF++ mode
Back to pricing details
Do you have any questions?
We are available online weekdays from 8:00 to 20:00. Your questions will be answered as fast as possible.